John Hancock Patriot Premium Dividend II

Ticker PDT
Market Price1 $8.53
NAV1 $10.15
Discount 15.96%
Yield2 6.75%
Homepage www.jhfunds.com

See more John Hancock funds.

Recent Articles

Recent Dividends

Payment Date Record Date Amount Type
5/30/2008 5/13/2008 $0.048 Monthly
4/30/2008 4/14/2008 $0.048 Monthly
3/31/2008 3/12/2008 $0.048 Monthly
2/29/2008 2/12/2008 $0.048 Monthly
1/31/2008 1/14/2008 $0.048 Monthly
12/31/2007 12/13/2007 $0.048 Monthly
12/31/2007 12/13/2007 $0.01396 Long Term Capital Gains
11/30/2007 11/12/2007 $0.048 Monthly
10/31/2007 10/11/2007 $0.048 Monthly
9/28/2007 9/14/2007 $0.048 Monthly
8/31/2007 8/13/2007 $0.048 Monthly
  1. Financial information as of 8/19/2008.
  2. Yield is based on the most recent normal dividend, annualized. Actual yield may differ due to changes in the dividend payout, special dividends, et cetera.