PIMCO Corporate Income

Ticker PCN
Market Price1 $13.90
NAV1 $11.92
Premium 16.61%
Yield2 9.17%
Homepage www.allianzinvestors.com

See more PIMCO funds.

Recent Dividends

Payment Date Record Date Amount Type
6/2/2008 5/12/2008 $0.10625 Monthly
5/1/2008 4/11/2008 $0.10625 Monthly
4/1/2008 3/13/2008 $0.10625 Monthly
3/3/2008 2/11/2008 $0.10625 Monthly
2/1/2008 1/14/2008 $0.10625 Monthly
12/31/2007 12/13/2007 $0.10625 Monthly
12/3/2007 11/12/2007 $0.10625 Monthly
11/1/2007 10/11/2007 $0.10625 Monthly
10/1/2007 9/14/2007 $0.10625 Monthly
9/4/2007 8/13/2007 $0.10625 Monthly
  1. Financial information as of 8/18/2008.
  2. Yield is based on the most recent normal dividend, annualized. Actual yield may differ due to changes in the dividend payout, special dividends, et cetera.