Evergreen Utilities and High Income Fund

Ticker ERH
Market Price1 $22.30
NAV1 $17.31
Premium 28.83%
Yield2 12.38%
Homepage www.evergreeninvestments.com

See more Evergreen funds.

Recent Dividends

Payment Date Record Date Amount Type
5/1/2008 4/15/2008 $0.23 Monthly
3/3/2008 2/13/2008 $0.23 Monthly
2/1/2008 1/16/2008 $0.23 Monthly
1/2/2008 12/17/2007 $0.23 Monthly
12/3/2007 11/15/2007 $0.23 Monthly
11/1/2007 10/15/2007 $0.23 Monthly
10/1/2007 9/17/2007 $0.23 Monthly
9/4/2007 8/15/2007 $0.23 Monthly
  1. Financial information as of 8/15/2008.
  2. Yield is based on the most recent normal dividend, annualized. Actual yield may differ due to changes in the dividend payout, special dividends, et cetera.