PIMCO Funds

Family:
Name Ticker Price NAV Premium Yield
* PCM Fund PCM $11.06 $10.00 10.60% 0.00%
* PIMCO CA Municipal Income PCQ $14.85 $13.49 10.08% 6.22%
* PIMCO CA Municipal Income II PCK $10.12 $8.36 21.05% 8.30%
* PIMCO CA Municipal Income III PZC $10.79 $9.76 10.55% 6.67%
* PIMCO Corporate Income PCN $16.44 $13.72 19.83% 7.76%
* PIMCO Corporate Opportunity PTY $18.80 $14.96 25.67% 7.34%
* PIMCO Floating Rate Income PFL $11.14 $10.48 6.30% 11.81%
* PIMCO Floating Rate Strategy PFN $9.85 $9.51 3.58% 12.84%
* PIMCO Global StocksPLUS and Income PGP $21.78 $12.11 79.85% 10.10%
* PIMCO High Income PHK $12.89 $7.66 68.28% 11.35%
* PIMCO Income Opportunity Fund PKO $27.19 $24.45 11.21% 7.81%
* PIMCO Municipal Income PMF $15.26 $12.76 19.59% 6.39%
* PIMCO Municipal Income II PML $12.89 $11.57 11.41% 6.05%
* PIMCO Municipal Income III PMX $12.36 $10.40 18.85% 6.80%
* PIMCO NY Municipal Income PNF $12.43 $11.32 9.81% 5.50%
* PIMCO NY Municipal Income II PNI $12.37 $11.19 10.55% 6.43%
* PIMCO NY Municipal Income III PYN $10.32 $9.26 11.45% 6.10%
* PIMCO Strategic Global Government RCS $11.90 $9.05 31.49% 0.00%