PIMCO Funds

Family:
Name Ticker Price NAV Premium Yield
* PCM Fund PCM $10.64 $9.49 12.12% 0.00%
* PIMCO CA Municipal Income PCQ $13.90 $12.94 7.42% 6.65%
* PIMCO CA Municipal Income II PCK $9.40 $8.11 15.91% 8.94%
* PIMCO CA Municipal Income III PZC $10.05 $9.23 8.88% 7.16%
* PIMCO Corporate Income PCN $15.51 $14.13 9.77% 8.22%
* PIMCO Corporate Opportunity PTY $17.16 $15.30 12.16% 8.04%
* PIMCO Floating Rate Income PFL $11.36 $10.57 7.47% 11.58%
* PIMCO Floating Rate Strategy PFN $10.07 $9.23 9.10% 12.56%
* PIMCO Global StocksPLUS and Income PGP $19.55 $12.28 59.20% 11.25%
* PIMCO High Income PHK $12.79 $8.60 48.72% 11.43%
* PIMCO Income Opportunity Fund PKO $25.55 $24.82 2.94% 8.31%
* PIMCO Municipal Income PMF $14.47 $11.86 22.01% 6.74%
* PIMCO Municipal Income II PML $11.50 $10.81 6.38% 6.78%
* PIMCO Municipal Income III PMX $11.40 $9.92 14.92% 7.37%
* PIMCO NY Municipal Income PNF $11.38 $10.82 5.18% 6.01%
* PIMCO NY Municipal Income II PNI $11.93 $10.94 9.05% 6.66%
* PIMCO NY Municipal Income III PYN $9.81 $9.10 7.80% 6.42%
* PIMCO Strategic Global Government RCS $11.37 $9.84 15.55% 0.00%