Aberdeen Funds

Family:
Name Ticker Price NAV Premium Yield
* Aberdeen Asia Tigers Fund GRR $13.10 $14.27 -8.20% 0.00%
* Aberdeen Asia-Pacific Income Fund FAX $7.64 $7.63 0.13% 5.50%
* Aberdeen Australia Equity Fund IAF $10.99 $10.14 8.38% 14.92%
* Aberdeen Chile Fund CH $18.40 $16.49 11.58% 0.00%
* Aberdeen Emerging Markets Telecommunications and Infrastructure Fund ETF $19.26 $21.19 -9.11% 0.00%
* Aberdeen Global Income Fund FCO $14.16 $13.75 2.98% 5.93%
* Aberdeen India Fund IFN $23.40 $25.63 -8.70% 0.00%
* Aberdeen Indonesia Fund IF $13.10 $13.98 -6.29% 0.00%
* Aberdeen Israel Fund ISL $13.55 $15.34 -11.67% 0.00%
* Aberdeen Latin America Equity Fund LAQ $35.90 $38.88 -7.66% 0.00%
* The Singapore Fund SGF $12.68 $13.78 -7.98% 0.00%